105-111 Queensway (Jct. Bedford Street), Bletchley, | |||||||||
Milton Keynes, Buckinghamshire, MK2 2DN | |||||||||
(01908) 372258 | |||||||||
Email us here | |||||||||
HOME PAGE | |||||||||
WHAT'S ON | |||||||||
WHY JOIN? | |||||||||
CONTACT US | |||||||||
Please note that all entertainment & events are subject to change. | |||||||||
ABOUT US | |||||||||
Sign up here to be put on our mailing list so you don't miss out on anything | |||||||||
COMMITTEE | |||||||||
Most acts on a Friday & Saturday night will start between 8.30pm & 9pm unless stated otherwise. | |||||||||
PHOTO GALLERY | Please check if a precise time is needed. | ||||||||
JANUARY |
|||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
1st |
2nd Bingo |
3rd |
4th
Kev's Big Quiz |
5th | |||||
6th | 7th | 8th |
9th Bingo |
10th |
11th Fizzi |
12th | |||
13th | 14th | 15th |
16th Bingo |
17th |
18th
ABBA tribute |
19th | |||
20th | 21st | 22nd |
23rd Bingo |
24th |
25th
Mexican Night |
26th
Music Bingo |
|||
27th | 28th | 29th |
30th Bingo |
31st | |||||
FEBRUARY |
|||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
1st | 2nd | ||||||||
3rd | 4th | 5th |
6th Bingo |
7th |
8th An acoustic tribute to The Beatles Click here |
9th | |||
10th | 11th | 12th |
13th Bingo |
14th
Quiz Night |
15th Valentines cream tea afternoon. Click here. Mr Bojangles tribute to Rat Pack & swing from 9pm. Click here. |
16th | |||
17th | 18th | 19th |
20th Bingo |
21st | 22nd | 23rd | |||
24th | 25th | 26th |
27th Bingo |
28th | |||||
MARCH |
|||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
31st | 1st | 2nd | |||||||
3rd | 4th | 5th |
6th Bingo |
7th | 8th | 9th | |||
10th | 11th | 12th |
13th Bingo |
14th
Quiz Night |
15th | 16th | |||
17th | 18th | 19th |
20th Bingo |
21st Cockney Night click here |
22nd
|
23rd | |||
24th | 25th | 26th |
27th Bingo |
28th | 29th | 30th | |||
APRIL | |||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
1st | 2nd |
3rd Bingo |
4th
Ladies Night |
5th | 6th | ||||
7th | 8th | 9th |
10th Bingo |
11th
Quiz Night |
12th | 13th | |||
14th | 15th | 16th |
17th Bingo |
18th GOOD FRIDAY
Horse Racing afternoon |
19th |
20th Easter Roast Lunch - Chicken or Lamb Book at the bar |
|||
21st EASTER MONDAY |
22nd | 23rd |
24th Bingo |
25th | 26th | 27th | |||
28th | 29th | 30th | |||||||
MAY | |||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
1st Bingo |
2nd |
3rd
PRIVATE FUNCTION |
4th | ||||||
5th BANK HOLIDAY |
6th | 7th |
8th
Bingo |
9th
|
10th | 11th | |||
12th | 13th | 14th |
15th Bingo |
16th
Quiz Night |
17th | 18th | |||
19th | 20th | 21st |
22nd Bingo |
23rd |
24th
The Bee Gees |
25th | |||
26th BANK HOLIDAY |
27th | 28th | 29th | 30th |
31st
Ultimate Everlys & Tricks of the Trade |
||||
JUNE | |||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
30th | 1st | ||||||||
2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |||
9th | 10th | 11th | 12th |
13th
Quiz Night |
14th | 15th | |||
16th | 17th | 18th | 19th | 20th |
21st
Alvin as ELVIS |
22nd | |||
23rd | 24th | 25th | 26th | 27th |
28th
|
29th | |||
JULY | |||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
1st | 2nd | 3rd | 4th | 5th | 6th | ||||
7th | 8th | 9th | 10th | 11th |
12th No entertainment |
13th | |||
14th | 15th | 16th | 17th | 18th |
19th
Rod Stewart |
20th | |||
21st | 22nd | 23rd | 24th | 25th |
26th
|
27th | |||
28th | 29th | 30th | 31st | ||||||
AUGUST | |||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
1st | 2nd | 3rd | |||||||
4th | 5th | 6th | 7th | 8th | 9th | 10th | |||
11th | 12th | 13th | 14th | 15th | 16th | 17th | |||
18th | 19th | 20th | 21st | 22nd | 23rd | 24th | |||
25th |
26th | 27th | 28th | 29th | 30th | 31st | |||
SEPTEMBER | |||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |||
8th | 9th | 10th | 11th | 12th | 13th | 14th | |||
15th | 16th | 17th | 18th | 19th | 20th | 21st | |||
22nd | 23rd | 24th | 25th | 26th | 27th | 28th | |||
29th | 30th | ||||||||
OCTOBER | |||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
1st | 2nd | 3rd |
4th
PRIVATE FUNCTION |
5th | |||||
6th | 7th | 8th | 9th | 10th | 11th | 12th | |||
13th | 14th | 15th | 16th | 17th | 18th | 19th | |||
20th | 21st | 22nd | 23rd | 24th | 25th | 26th | |||
27th | 28th | 29th | 30th | 31st | |||||
NOVEMBER | |||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
1st | 2nd | ||||||||
3rd | 4th | 5th | 6th | 7th |
8th
PRIVATE FUNCTION |
9th | |||
10th | 11th | 12th | 13th | 14th | 15th | 16th | |||
17th | 18th | 19th | 20th | 21st | 22nd | 23rd | |||
24th | 25th | 26th | 27th | 28th | 29th | 30th | |||
DECEMBER | |||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |||
8th | 9th | 10th | 11th | 12th | 13th | 14th | |||
15th | 16th | 17th | 18th | 19th | 20th | 21st | |||
22nd | 23rd | 24th | 25th | 26th | 27th | 28th | |||
29th | 30th | 31st | |||||||
All
information correct at time of publishing. We advise you contact the
Club if you wish to confirm any events.
|
|||||||||
© Copyright 2025 BCC Bar & Restaurant |