![]() |
|||||||||
| 105-111 Queensway (Jct. Bedford Street), Bletchley, | |||||||||
| Milton Keynes, Buckinghamshire, MK2 2DN | |||||||||
| (01908) 372258 |
![]() |
||||||||
| Email us here | |||||||||
| HOME PAGE | |||||||||
![]() |
|||||||||
| WHAT'S ON | |||||||||
| WHY JOIN? | |||||||||
| CONTACT US | |||||||||
| Please note that all entertainment & events are subject to change. | |||||||||
| ABOUT US | |||||||||
| Sign up here to be put on our mailing list so you don't miss out on anything | |||||||||
| COMMITTEE | |||||||||
| Most acts on a Friday & Saturday night will start between 8.30pm & 9pm unless stated otherwise. | |||||||||
| PHOTO GALLERY | Please check if a precise time is needed. | ||||||||
|
|
|||||||||
| NOVEMBER | |||||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
|
1st The Curfew |
2nd
Sunday Roast Lunch |
||||||||
| 3rd | 4th | 5th | 6th | 7th |
8th
PRIVATE FUNCTION |
9th
|
|||
| 10th | 11th | 12th | 13th |
14th
Quiz Night |
15th
Hijacked Hollies |
16th Music Bingo 2pm start |
|||
| 17th | 18th | 19th | 20th | 21st | 22nd |
23rd
|
|||
| 24th | 25th | 26th | 27th | 28th | 29th | 30th | |||
| DECEMBER | |||||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
| 1st | 2nd | 3rd | 4th |
5th
|
6th |
7th Sunday Roast Lunch |
|||
| 8th | 9th | 10th | 11th | 12th | 13th | 14th | |||
| 15th | 16th | 17th | 18th | 19th |
20th
PRIVATE FUNCTION |
21st
Xmas roast lunch
|
|||
| 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | |||
| 29th | 30th |
31st NEW YEAR'S EVE with KERI WHIP ON SALE NOW |
|||||||
|
JANUARY |
|||||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
|
1st NEW YEAR'S DAY |
2nd |
3rd PRIVATE FUNCTION |
4th | ||||||
| 5th | 6th | 7th | 8th | 9th | 10th | 11th | |||
| 12th | 13th | 14th | 15th | 16th | 17th | 18th | |||
| 19th | 20th | 21st | 22nd | 23rd | 24th |
25th
|
|||
| 26th | 27th | 28th | 29th | 30th | 31st | ||||
| FEBRUARY | |||||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
| 1st | |||||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |||
| 9th | 10th | 11th | 12th | 13th |
14th
VALENTINES NIGHT |
15th | |||
| 16th | 17th | 18th | 19th | 20th | 21st | 22nd | |||
| 23rd | 24th | 25th | 26th | 27th | 28th | ||||
| MARCH | |||||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
| 30th | 31st | 1st | |||||||
| 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |||
| 9th | 10th | 11th | 12th | 13th | 14th | 15th | |||
| 16th | 17th | 18th | 19th | 20th | 21st | 22nd | |||
| 23rd | 24th | 25th | 26th | 27th | 28th | 29th | |||
| APRIL | |||||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
| 1st | 2nd |
3rd GOOD FRIDAY |
4th |
5th EASTER SUNDAY |
|||||
|
6th EASTER MONDAY |
7th | 8th | 9th | 10th | 11th | 12th | |||
| 13th | 14th | 15th | 16th | 17th | 18th | 19th | |||
| 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | |||
| 27th | 28th | 29th | 30th | ||||||
| MAY | |||||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
| 1st | 2nd | 3rd | |||||||
|
4th BANK HOLIDAY |
5th | 6th | 7th | 8th | 9th | 10th | |||
| 11th | 12th | 13th | 14th | 15th | 16th | 17th | |||
| 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | |||
|
25th BANK HOLIDAY |
26th | 27th | 28th | 29th | 30th | 31st | |||
|
JUNE |
|||||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |||
| 8th | 9th | 10th | 11th | 12th | 13th | 14th | |||
| 15th | 16th | 17th | 18th | 19th | 20th | 21st | |||
| 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | |||
| 29th | 30th | ||||||||
| All
information correct at time of publishing. We advise you contact the
Club if you wish to confirm any events.
|
|||||||||
| © Copyright 2025 BCC Bar & Restaurant | |||||||||